HOSPITAL · CCN 161368
FLOYD VALLEY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
35
External referring physicians
235
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
7,047
SPECIALTY MIX
Specialties among affiliated physicians
11
5
3
2
2
1
1
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with FLOYD VALLEY HOSPITAL (35 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| GLENDA ALTENA | Hospital |
| ROQUE ARTEAGA | Hospital |
| CRAIG BLOCK | Hospital |
| LUIS DIAZ-AGUILAR | Hospital |
| SHARON FEY | Hospital |
| SHEILA FOSTER | Hospital |
| JOSHUA HOCKETT | Hospital |
| ERIC HOGAN | Hospital |
| SHEILA HOLCOMB | Hospital |
| DAVID JASKIERNY | Hospital |
| JAMES JELTEMA | Hospital |
| SANYA KAYANI | Hospital |
| SYED KAZMI | Hospital |
| KAY KOSTERS | Hospital |
| JEFFREY KROHN | Hospital |
| ANDREW KUMMER | Hospital |
| ASHAR LUQMAN | Hospital |
| ROSA MARQUEZ | Hospital |
| RYAN MEIS | Hospital |
| STEVEN MEIS | Hospital |
| MORGAN MEISSNER | Hospital |
| NIGEL MILLARD | Hospital |
| HEIDI MILLER | Hospital |
| DESTINY MILLER-MANCUSO | Hospital |
| SARA OELKE | Hospital |
| STACEY PETERSEN | Hospital |
| PAUL PETERSON | Hospital |
| ASHLEY POWELL | Hospital |
| GERI SCHROEDER | Hospital |
| THOMAS SCHRYVER | Hospital |
| JOSE SUAREZ ISAACS | Hospital |
| SEAN SUTPHEN | Hospital |
| THERESA SWENSON | Hospital |
| THOMAS WATERBURY | Hospital |
| JOHN WEBER | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| FLOYD VALLEY HEALTHCARE | — | 1,858 |
| Min-Hwa Chow | Internal Medicine | 585 |
| SIOUXLAND SURGERY CENTER LIMITED LIABILITY PARTNERSHIP | — | 493 |
| David Solomon Chua | Internal Medicine | 460 |
| Jamil Abuzetun | Interventional Cardiology | 338 |
| Andrew Geha | Family Practice | 320 |
| SIOUX CENTER HEALTH | — | 300 |
| SIOUXLAND PARAMEDICS INC | — | 277 |
| Eric Luebbert | Diagnostic Radiology | 245 |
| Dayne Roberts | Diagnostic Radiology | 227 |
| BEELER, JAMES | — | 193 |
| Jitendrakumar Gupta | Pulmonary Disease | 185 |
| Scott Murray | Emergency Medicine | 172 |
| Prashanth Garshakurthi | Internal Medicine | 152 |
| Lee Kamstra | Family Practice | 126 |
| Clifford Boese | Orthopedic Surgery | 121 |
| Kamalesh Bala | Medical Oncology | 121 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | 119 |
| Jon Peacock | Cardiology | 113 |
| Anmol Kharbanda | Pulmonary Disease | 112 |
| TAYLOR, JOY | — | 112 |
| Raymond Kuwahara | Dermatology | 108 |
| LEIGH, HUGH | — | 104 |
| BUENA VISTA REGIONAL MEDICAL CENTER | — | 103 |
| Manju Pillai | Internal Medicine | 103 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE