HOSPITAL · CCN 161355
KNOXVILLE HOSPITAL & CLINICS
Physician affiliations & referral network
Affiliated physicians
46
External referring physicians
400
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
24,046
SPECIALTY MIX
Specialties among affiliated physicians
8
8
7
5
4
3
2
2
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with KNOXVILLE HOSPITAL & CLINICS (46 total)
From CMS Physician-Facility Affiliations.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | — | 5,189 |
| Randolph Rough | Cardiology | 2,339 |
| Seth Gibson | Diagnostic Radiology | 1,519 |
| Michael Disbro | Diagnostic Radiology | 1,414 |
| Terry Falk | Diagnostic Radiology | 1,292 |
| NPI 1386626109 | — | 1,073 |
| NPI 1043208473 | — | 1,060 |
| Alan Mcdaniel | Diagnostic Radiology | 1,018 |
| MERCY MEDICAL CENTER-CENTERVILLE | — | 769 |
| BERRY, STEVEN | — | 671 |
| Sherif El Mahdy | Pulmonary Disease | 669 |
| Maxwell Cosmic | Pulmonary Disease | 640 |
| CENTRAL IOWA HOSPITAL CORPORATION | — | 606 |
| Ziad Ismael | Pulmonary Disease | 587 |
| Robert Filippone | Diagnostic Radiology | 581 |
| Daniel Barth | Critical Care (Intensivists) | 562 |
| Jason Wittmer | Pulmonary Disease | 530 |
| RCHP OTTUMWA LLC | — | 513 |
| Patrick Chua | Nephrology | 477 |
| WAYNE COUNTY HOSPITAL | — | 457 |
| Mohammad Ali | Infectious Disease | 444 |
| Jose Borromeo | Peripheral Vascular Disease | 415 |
| WICKEMEYER, WILLIAM | — | 412 |
| Casey Rice | Infectious Disease | 410 |
| Michele Granada | Infectious Disease | 399 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE