HOSPITAL · CCN 161343
DELAWARE COUNTY MEMORIAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
70
External referring physicians
416
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
19,280
SPECIALTY MIX
Specialties among affiliated physicians
18
8
6
4
4
3
3
3
2
2
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with DELAWARE COUNTY MEMORIAL HOSPITAL (70 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 70.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ST LUKE'S METHODIST HOSPITAL | — | 4,239 |
| Weland Clinical Laboratories, P.C. | Clinical Laboratory | 2,401 |
| Medical Laboratories Of Eastern Iowa Lc | Clinical Laboratory | 1,756 |
| STATE UNIVERSITY OF IOWA | — | 1,083 |
| Area Ambulance Authority | Ambulance Service Provider | 1,033 |
| Michael Hanigan | Diagnostic Radiology | 666 |
| KUNDEL, RICHARD | — | 663 |
| Sarah Pauley | Diagnostic Radiology | 601 |
| ST LUKE'S JONES REGIONAL MEDICAL CENTER | — | 598 |
| Cam Campbell | Cardiology | 592 |
| David Jensen | Diagnostic Radiology | 574 |
| TRINITY REGIONAL MEDICAL CENTER | — | 475 |
| Subhi Abu-Halawa | Interventional Cardiology | 450 |
| PEOPLE'S MEMORIAL HOSPITAL | — | 442 |
| Ahmet Atay | Interventional Cardiology | 430 |
| VIRGINIA GAY HOSPITAL, INC | — | 426 |
| Nicholas Hodgman | Interventional Cardiology | 381 |
| KHALIL, MOHAMMED | — | 365 |
| NEFF, WILLIAM | — | 364 |
| MERCY HEALTH SERVICES-IOWA CORP | — | 363 |
| WASHINGTON COUNTY HOSPITAL | — | 322 |
| ENGELER, CHRISTOPHER | — | 276 |
| Joshua Mcdonald | Diagnostic Radiology | 261 |
| Muhammad Anwer | Internal Medicine | 260 |
| IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION | — | 259 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE