HOSPITAL · CCN 161334
HUMBOLDT COUNTY MEMORIAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
47
External referring physicians
314
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
10,115
SPECIALTY MIX
Specialties among affiliated physicians
14
6
4
3
3
3
2
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with HUMBOLDT COUNTY MEMORIAL HOSPITAL (47 total)
From CMS Physician-Facility Affiliations.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| TRINITY REGIONAL MEDICAL CENTER | — | 2,113 |
| TRIMARK PHYSICIANS GROUP | — | 1,431 |
| Mark Berry | Cardiology | 703 |
| CENTRAL IOWA HOSPITAL CORPORATION | — | 521 |
| Iowa Pathology Associates Pc | Clinical Laboratory | 487 |
| HUMBOLDT COUNTY MEMORIAL HOSPITAL | — | 472 |
| ALLEN MEMORIAL HOSPITAL CORPORATION | — | 425 |
| SMITH, DAVID | — | 399 |
| James Meyer | Sleep Medicine | 359 |
| Joseph Cookman | Interventional Cardiology | 311 |
| FAIRVIEW HEALTH SERVICES | — | 281 |
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | — | 235 |
| Jennifer Condon | Nurse Practitioner | 220 |
| BLIGARD, ERIC | — | 202 |
| ENGELER, CHRISTOPHER | — | 196 |
| NERHEIM, PAMELA | — | 194 |
| STEWART MEMORIAL COMMUNITY HOSPITAL | — | 190 |
| STEWART MEMORIAL COMMUNITY HOSPITAL | — | 184 |
| PIERCY, STEPHEN | — | 183 |
| Edward Touney | Family Practice | 176 |
| Vandana Gambhir | Internal Medicine | 173 |
| James Jacobs | Diagnostic Radiology | 167 |
| RIZZI, JOHN | — | 167 |
| Michael Lee | Nephrology | 165 |
| Richard Seitz | Diagnostic Radiology | 161 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE