HOSPITAL · CCN 161323
MITCHELL COUNTY REGIONAL HEALTH CENT
Physician affiliations & referral network
Affiliated physicians
34
External referring physicians
249
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
22,674
SPECIALTY MIX
Specialties among affiliated physicians
5
5
4
4
3
2
1
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with MITCHELL COUNTY REGIONAL HEALTH CENT (34 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| BYRON BEASLEY | Hospital |
| MAJA BOSHKOVSKA SPASESKI | Hospital |
| CHAD BOYER | Hospital |
| PAIGE BURTNESS | Hospital |
| FNU DAYAWA DA AGOONS | Hospital |
| MICHAEL DEL RIO | Hospital |
| MICHAEL DUNLAY | Hospital |
| CORAL GERDTS | Hospital |
| ROBERT GILES | Hospital |
| GREGORY GRIMBERG | Hospital |
| RADU HAGAU | Hospital |
| JACKSON HERZOG | Hospital |
| SUMATHY IYENGAR | Hospital |
| DARRON JONES | Hospital |
| MARK LASSISE | Hospital |
| JOHN LEE | Hospital |
| PHILLIP LEE | Hospital |
| BENJAMIN LEVINSON | Hospital |
| YEN CHEN LIU | Hospital |
| WILLIAM MATTHEWS | Hospital |
| JENNIFER MCCAMBRIDGE | Hospital |
| ANDREA NICHOLSON | Hospital |
| JEANA PETREE | Hospital |
| JULIE POTTER | Hospital |
| MIHAIL RADULESCU | Hospital |
| DEIDRA RATTAY | Hospital |
| RICHARD RATTAY | Hospital |
| BRANDT RILEY | Hospital |
| KYLE RYAN | Hospital |
| MICHAEL SARIK | Hospital |
| KATIE SHANNON | Hospital |
| BRYAN SPALDING | Hospital |
| MICHAEL SPOONER | Hospital |
| HOLLY VOIGT | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| MERCY HEALTH SERVICES-IOWA CORP | — | 7,758 |
| MITCHELL COUNTY MEMORIAL HOSPITAL | — | 1,269 |
| Gholam Zadeii | Internal Medicine | 1,256 |
| Gary Swenson | Diagnostic Radiology | 1,249 |
| Travis Petree | Internal Medicine | 1,098 |
| Robert Berg | Interventional Radiology | 979 |
| Ryan Smith | Diagnostic Radiology | 868 |
| JANSON, BRAD | — | 780 |
| Mark Johnson | Endocrinology | 780 |
| NPI 1104933142 | — | 775 |
| HARLAN, BRUCE | — | 662 |
| NPI 1326020454 | — | 599 |
| FRANKLIN GENERAL HOSPITAL | — | 462 |
| KOSSUTH REGIONAL HEALTH CENTER | — | 437 |
| Satinderjit Singh | Emergency Medicine | 393 |
| Yuvaraj Thangaraj | Nephrology | 375 |
| Brian Kuchay | Family Practice | 371 |
| Magnetic Resonance Services Ptr | Independent Diagnostic Testing Facility (IDTF) | 366 |
| FLOYD COUNTY MEMORIAL HOSPITAL COMMISSION | — | 360 |
| MAYO CLINIC HEALTH SYSTEM-SOUTHEAST MINNESOTA REGION | — | 346 |
| Rajendra Singh | Emergency Medicine | 339 |
| Burt Humburg | Internal Medicine | 321 |
| Bryan Navarette | Interventional Pain Management | 301 |
| Pranav Singh | Pulmonary Disease | 267 |
| Michael Crane | Orthopedic Surgery | 263 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE