HOSPITAL · CCN 160067
MERCYONE WATERLOO MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
142
External referring physicians
1,606
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
26,136
SPECIALTY MIX
Specialties among affiliated physicians
37
15
15
11
10
8
4
4
3
3
3
3
AFFILIATED PHYSICIANS
Physicians affiliated with MERCYONE WATERLOO MEDICAL CENTER (142 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 142.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ALLEN MEMORIAL HOSPITAL CORPORATION | — | 6,511 |
| OHIOHEALTH CORPORATION | — | 2,203 |
| RCHP-WILMINGTON, LLC | — | 2,112 |
| STATE UNIVERSITY OF IOWA | — | 1,677 |
| MARIETTA MEMORIAL HOSPITAL | — | 1,612 |
| MERCY HEALTH SERVICES-IOWA CORP | — | 798 |
| SURNEDI, MURALI | — | 789 |
| LIEBSCHER, LAWRENCE | — | 764 |
| OHIOHEALTH BERGER HOSPITAL LLC | — | 750 |
| WRIGHT, RICK | — | 737 |
| MARION GENERAL HOSPITAL, INC. | — | 734 |
| Zachary Washburn | Diagnostic Radiology | 691 |
| WAVERLY HEALTH CENTER | — | 647 |
| Joud Dib | Cardiology | 636 |
| RAECKER, GREG | — | 635 |
| PEOPLES COMMUNITY HEALTH CLINIC, INC. | — | 632 |
| Jonathon Lee | Diagnostic Radiology | 627 |
| SUNDARAM, KALYANA | — | 552 |
| CRAWFORD COUNTY MEMORIAL HOSPITAL | — | 512 |
| KNOX COMMUNITY HOSPITAL | — | 485 |
| David Kabel | Cardiology | 454 |
| Franco Policaro | Nuclear Medicine | 418 |
| Russell Adams | Internal Medicine | 403 |
| UNITYPOINT AT HOME | — | 382 |
| OTOADESE, EROMOSELE | — | 375 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 94 |
| 885PSYCHOSES | 59 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 55 |
| 291HEART FAILURE AND SHOCK WITH MCC | 41 |
| 322PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | 35 |
| 897ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 32 |
CROSS-REFERENCE