HOSPITAL · CCN 153045
COMMUNITY STROKE AND REHABILITATION
Physician affiliations & referral network
Affiliated physicians
123
External referring physicians
608
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
44,068
SPECIALTY MIX
Specialties among affiliated physicians
35
10
9
8
6
5
4
4
3
3
3
3
AFFILIATED PHYSICIANS
Physicians affiliated with COMMUNITY STROKE AND REHABILITATION (123 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 123.
| Physician | Affiliation type |
|---|---|
| RAIED ABDULLAH | Inpatient rehabilitation facility |
| GAURAV AGARWAL | Inpatient rehabilitation facility |
| STEPHANIE ANDREE | Inpatient rehabilitation facility |
| SNEZANA BARANCYK | Inpatient rehabilitation facility |
| JENNIFER BAYER | Inpatient rehabilitation facility |
| HESHAM BAZARAA | Inpatient rehabilitation facility |
| BRIAN BLONIGEN | Inpatient rehabilitation facility |
| GENE CHANG | Inpatient rehabilitation facility |
| CINDY CHAPMAN | Inpatient rehabilitation facility |
| ASIM CHUGHTAI | Inpatient rehabilitation facility |
| JUSTIN COLANESE | Inpatient rehabilitation facility |
| CHRYSANTHEMUM DAVIS | Inpatient rehabilitation facility |
| ALEJANDRA GARCIA | Inpatient rehabilitation facility |
| KONSTANTINA GARDIKIOTES | Inpatient rehabilitation facility |
| MILTON GASPARIS | Inpatient rehabilitation facility |
| NICOLE GREEN | Inpatient rehabilitation facility |
| JILLIAN GREER | Inpatient rehabilitation facility |
| TRAVIS HALDEMAN | Inpatient rehabilitation facility |
| LAUREN HARTING | Inpatient rehabilitation facility |
| SHERRI HERNANDEZ | Inpatient rehabilitation facility |
| ZESHAN HYDER | Inpatient rehabilitation facility |
| SAMI ISMAIL | Inpatient rehabilitation facility |
| JERRY JOMI | Inpatient rehabilitation facility |
| CASSANDRA KARNEY | Inpatient rehabilitation facility |
| MOHAMAD KASSAR | Inpatient rehabilitation facility |
| GAGANDEEP KAUR | Inpatient rehabilitation facility |
| MICHELE KOTIS | Inpatient rehabilitation facility |
| TITY KPANDEYENGE | Inpatient rehabilitation facility |
| MAY LEE | Inpatient rehabilitation facility |
| JOSEPH LEGASPI | Inpatient rehabilitation facility |
| DAVID LYNCH | Inpatient rehabilitation facility |
| KRISTEN LYNCH | Inpatient rehabilitation facility |
| HECTOR MARCHAND | Inpatient rehabilitation facility |
| CHRISTINE MARCOTTE | Inpatient rehabilitation facility |
| JOANN MARINKOVICH-DAVIDSON | Inpatient rehabilitation facility |
| GREGORY MCCOMIS | Inpatient rehabilitation facility |
| MARY MCCORMACK | Inpatient rehabilitation facility |
| KOURTNEY MILENKOFF | Inpatient rehabilitation facility |
| MAALI MILHEM | Inpatient rehabilitation facility |
| RAMI MUSLEH | Inpatient rehabilitation facility |
| DENIS NAM | Inpatient rehabilitation facility |
| PRATIK PATEL | Inpatient rehabilitation facility |
| KRISHNAKANT RAIKER | Inpatient rehabilitation facility |
| JOSE RAMIREZ | Inpatient rehabilitation facility |
| ROXANNE ROBINSON | Inpatient rehabilitation facility |
| VANESSA RODRIGUEZ | Inpatient rehabilitation facility |
| SHEILA ROSER | Inpatient rehabilitation facility |
| LARRY SALBERG | Inpatient rehabilitation facility |
| BRETT SCHIFFMAN | Inpatient rehabilitation facility |
| SAMEER SHARMA | Inpatient rehabilitation facility |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| MUNSTER MEDICAL RESEARCH FOUNDATION INC | — | 10,031 |
| John Gustaitis | Diagnostic Radiology | 4,266 |
| THE METHODIST HOSPITALS, INC | — | 3,834 |
| PORTER HOSPITAL LLC | — | 2,423 |
| FRANCISCAN HEALTH CROWN POINT | — | 2,255 |
| Edward Bok | Diagnostic Radiology | 2,218 |
| Charisa Spoo | Diagnostic Radiology | 1,634 |
| Feng Zhang | Diagnostic Radiology | 1,591 |
| Devang Doshi | Diagnostic Radiology | 1,581 |
| Shawn Kenney | Diagnostic Radiology | 1,414 |
| JEHA, MIKHAIL | — | 1,408 |
| Ayis Pyrros | Diagnostic Radiology | 1,262 |
| FRANCISCAN HEALTH DYER & HAMMOND | — | 1,120 |
| NPI 1255312450 | — | 975 |
| Kais Yehyawi | Cardiology | 955 |
| Thomas Shin | Diagnostic Radiology | 921 |
| ROCHE, FRANCIS | — | 874 |
| Shailesh Bhatt | Diagnostic Radiology | 790 |
| SMITH, C | — | 778 |
| Ioannis Xenidis | Cardiology | 699 |
| Kenneth Segel | Diagnostic Radiology | 652 |
| Arshad Malik | Cardiology | 639 |
| FRANCISCAN HEALTH MUNSTER | — | 597 |
| Ramana Yedavalli | Diagnostic Radiology | 580 |
| Peter Mavrelis | Gastroenterology | 571 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE