HOSPITAL · CCN 151333
PUTNAM COUNTY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
42
External referring physicians
142
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
4,632
SPECIALTY MIX
Specialties among affiliated physicians
11
9
5
3
2
2
2
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with PUTNAM COUNTY HOSPITAL (42 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| HASSAN AHMAD | Hospital |
| KATELYN ARNOLD | Hospital |
| DARLA BERRY | Hospital |
| SRIDHAR BOLLA | Hospital |
| ANGELA BRITTSAN | Hospital |
| CECILEY CASSELMAN | Hospital |
| KYRA COOKE | Hospital |
| NINAD DESAI | Hospital |
| SUSAN DISSER | Hospital |
| JACOB EITEL | Hospital |
| STEPHANIE ELLIOTT | Hospital |
| HANNAH EVANS | Hospital |
| JESSICA FIDLER | Hospital |
| KELLY FOUTCH | Hospital |
| ALEXANDRA GERBER | Hospital |
| STANLEY GIVENS | Hospital |
| SHARRON GRANNIS | Hospital |
| DELANEY HARTMAN | Hospital |
| KEVIN HARTZELL | Hospital |
| CRAIG JOHNSON | Hospital |
| STEVE KISSEL | Hospital |
| JILL KROUSE | Hospital |
| ELIZABETH KUJALA | Hospital |
| MARK LAMB | Hospital |
| KEITH LANDRY | Hospital |
| HOLLY LEE | Hospital |
| WARREN MACY | Hospital |
| JEFFREY MADSEN | Hospital |
| ASHLEY MCCAMMON | Hospital |
| PRIYA MENON | Hospital |
| BENJAMIN MEYER | Hospital |
| TRACIE MEYER | Hospital |
| MICHAEL PAINTER | Hospital |
| TROY QUIZ | Hospital |
| SHIRAZ RAHIM | Hospital |
| ALEXANDRIA ROEMKE | Hospital |
| BENJAMIN SCOTT | Hospital |
| MAHESH SREEDASYAM | Hospital |
| RONALD SUH | Hospital |
| SARA TAYLOR | Hospital |
| CHRISTINE WATSON | Hospital |
| ANNA WOZNIAK | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| Frederick Mcfall | Diagnostic Radiology | 570 |
| INDIANA UNIVERSITY HEALTH WEST HOSPITAL INC | — | 527 |
| UNION HOSPITAL INC | — | 499 |
| GLASSMAN, ROBERT | — | 405 |
| INDIANA UNIVERSITY HEALTH INC | — | 351 |
| ST. VINCENT HOSPITAL & HEALTH CARE CENTER, INC. | — | 314 |
| PUTNAM COUNTY OPERATION LIFE, INC. | — | 250 |
| Brian Downen | Family Practice | 150 |
| INTREPID OF INDIANA, INC. | — | 138 |
| FRANCISCAN HEALTH INDIANAPOLIS & MOORESVILLE | — | 135 |
| Thomas Dugan | Radiation Oncology | 124 |
| BRUNK, GLEN | — | 117 |
| Stephen Eberwine | Hematology | 115 |
| John Yacoub | Cardiology | 111 |
| Bioreference Health, Llc | Clinical Laboratory | 101 |
| IOM HEALTH SYSTEM LP | — | 92 |
| HOOKER, ROBERT | — | 84 |
| Anthony Heavin | Emergency Medicine | 76 |
| Thomas Hughes | Cardiology | 76 |
| BELT, THOMAS | — | 75 |
| Edward Wills | Pathology | 73 |
| Tony Nasser | Cardiology | 65 |
| Nawar Mercho | Cardiology | 62 |
| Brandie Ruark | Nurse Practitioner | 62 |
| NPI 1154324424 | — | 60 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE