HOSPITAL · CCN 151331
HARRISON COUNTY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
72
External referring physicians
998
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
24,741
SPECIALTY MIX
Specialties among affiliated physicians
11
11
8
7
4
4
4
3
3
2
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with HARRISON COUNTY HOSPITAL (72 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 72.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| BAPTIST HEALTHCARE SYSTEM, INC. | — | 5,546 |
| NORTON CLARK HOSPITAL, LLC | — | 3,256 |
| YELLOW ENTERPRISE SYSTEMS, LLC | — | 1,745 |
| REED, EDSEL | — | 1,446 |
| COLOMB, KELLY | — | 1,120 |
| JEWISH HOSPITAL & ST. MARY'S HEALTHCARE, INC. | — | 1,066 |
| DAY, CHRISTOPHER | — | 969 |
| Utica Township Volunteer Fire Fighters Association | Ambulance Service Provider | 899 |
| NPI 1366558058 | — | 842 |
| Richard Cornell | Nephrology | 651 |
| DUNCAN, ANTHONY | — | 584 |
| HIGHLAND DISTRICT HOSPITAL | — | 562 |
| AHS HOSPITAL CORP. | — | 552 |
| Suresh Lohano | Internal Medicine | 550 |
| David Stapp | Pathology | 526 |
| NORTON SCOTT HOSPITAL, LLC | — | 490 |
| John Petrey Jr. | Emergency Medicine | 490 |
| Muhammad Masroor | Internal Medicine | 487 |
| Kheder Kutmah | Pulmonary Disease | 462 |
| Louisville Jefferson County Metro Government | Ambulance Service Provider | 439 |
| Lloyd Trommler | Internal Medicine | 438 |
| Zaka Rahman | Cardiology | 430 |
| Uchenna Ozor | Internal Medicine | 408 |
| Salgram Jaisinghani | Internal Medicine | 396 |
| HALL, KELLI | — | 387 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE