HOSPITAL · CCN 150091
HUNTINGTON MEMORIAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
169
External referring physicians
577
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
34,074
SPECIALTY MIX
Specialties among affiliated physicians
42
29
19
17
9
6
6
5
4
3
3
2
AFFILIATED PHYSICIANS
Physicians affiliated with HUNTINGTON MEMORIAL HOSPITAL (169 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 169.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| PARKVIEW HOSPITAL, INC. | — | 10,356 |
| IOM HEALTH SYSTEM LP | — | 2,388 |
| HUNTINGTON MEMORIAL HOSPITAL, INC. | — | 1,825 |
| COMMUNITY HOSPITAL OF NOBLE COUNTY, INC. | — | 1,534 |
| Andrew Potter | Diagnostic Radiology | 1,279 |
| WHITLEY MEMORIAL HOSPITAL, INC. | — | 1,271 |
| KAMINSKY, MARC | — | 1,227 |
| PARKVIEW WABASH HOSPITAL, INC. | — | 1,198 |
| BRUMBAUGH, CARLA | — | 1,124 |
| HARMAN, JON | — | 967 |
| John Slaby | Diagnostic Radiology | 896 |
| Sai Yarram | Diagnostic Radiology | 867 |
| Adam Gregory | Diagnostic Radiology | 826 |
| ST. JOSEPH HEALTH SYSTEM, LLC | — | 821 |
| MATTISON, GREGG | — | 797 |
| POWELL, DAVID | — | 773 |
| PETTY, WILLIAM | — | 750 |
| HEGER, JAMES | — | 736 |
| Samuel Steury | Diagnostic Radiology | 728 |
| Lokender Bommisetty | Diagnostic Radiology | 726 |
| GRISSOM, TIMOTHY | — | 714 |
| David Schleinkofer | Cardiac Surgery | 631 |
| MUNSTER MEDICAL RESEARCH FOUNDATION INC | — | 577 |
| CAMERON MEMORIAL COMMUNITY HOSPITAL, INC. | — | 534 |
| Roy Robertson | Cardiac Surgery | 529 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 38 |
| 291HEART FAILURE AND SHOCK WITH MCC | 37 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 27 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 23 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 20 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 18 |
| 683RENAL FAILURE WITH CC | 17 |
CROSS-REFERENCE