HOSPITAL · CCN 131327
GRITMAN MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
75
External referring physicians
311
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
11,796
SPECIALTY MIX
Specialties among affiliated physicians
16
8
5
4
4
4
4
3
3
3
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with GRITMAN MEDICAL CENTER (75 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 75.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ST. JOSEPH HOSPITAL LLC | — | 1,253 |
| Kootenai County Emergency Medical Services System | Ambulance Service Provider | 910 |
| Dean Easton | Diagnostic Radiology | 595 |
| Brian Mcnamee | Diagnostic Radiology | 592 |
| Susan Daugharty Fowler | Internal Medicine | 560 |
| Randon Opp | Diagnostic Radiology | 556 |
| PROVIDENCE HEALTH & SERVICES - WA | — | 528 |
| Albert Martinez | Diagnostic Radiology | 523 |
| PUBLIC HOSPITAL DISTRICT #1-A OF WHITMAN COUNTY | — | 498 |
| CLEARWATER VALLEY HOSPITAL & CLINICS INC | — | 484 |
| Casey Fatz | Diagnostic Radiology | 480 |
| NORTH IDAHO DAY SURGERY LLC | — | 450 |
| Pathologists Regional Laboratory | Clinical Laboratory | 433 |
| Laboratory Corporation Of America | Clinical Laboratory | 424 |
| Keith Mcklendin | Diagnostic Radiology | 413 |
| SPYRA, WOLFGANG | — | 407 |
| HEWEL, KEITH | — | 401 |
| NPI 1306812300 | — | 399 |
| COOKE, DENNIS | — | 375 |
| KENNEWICK PUBLIC HOSPITAL DISTRICT | — | 323 |
| BONNER GENERAL HOSPITAL INC. | — | 304 |
| Bryan Johnson | Internal Medicine | 231 |
| Kama White | Internal Medicine | 230 |
| REHABILITATION HOSPITAL OF THE NORTHWEST LLC | — | 229 |
| PETERSON, MARK | — | 198 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE