HOSPITAL · CCN 100238
NORTHSIDE HOSPITAL
Physician affiliations & referral network
ST PETERSBURG, FLFY 2025
Affiliated physicians
79
External referring physicians
1,190
Top affiliated specialty
Internal Medicine
Shared beneficiaries (top referrers)
29,946
SPECIALTY MIX
Specialties among affiliated physicians
16
10
6
6
5
5
4
4
3
3
3
2
AFFILIATED PHYSICIANS
Physicians affiliated with NORTHSIDE HOSPITAL (79 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 79.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ST. ANTHONYS HOSPITAL, INC. | — | 3,124 |
| GALENCARE, INC. | — | 2,919 |
| SARASOTA DOCTORS HOSPITAL INC | — | 2,115 |
| OHI WEST, INC | — | 1,986 |
| WEST FLORIDA - PPH, LLC | — | 1,809 |
| Laboratory Corporation Of America | Clinical Laboratory | 1,715 |
| NPI 1225090657 | — | 1,644 |
| MORTON PLANT HOSPITAL ASSOCIATION INC | — | 1,614 |
| LARGO MEDICAL CENTER, INC. | — | 1,573 |
| Ali Raza | Interventional Radiology | 1,360 |
| BABAT, CHESTER | — | 1,157 |
| HENRY FORD HEALTH SYSTEM | — | 953 |
| SCHIRM, STEVEN | — | 821 |
| Matthew Rahaim | Diagnostic Radiology | 803 |
| John Bertozzi | Diagnostic Radiology | 789 |
| NPI 1336126010 | — | 696 |
| JOHNSON, JAMES | — | 674 |
| CALL, GLENN | — | 657 |
| Harvey Wiener | Diagnostic Radiology | 564 |
| Claudia Bundschu | Diagnostic Radiology | 556 |
| SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT | — | 550 |
| David Kohl | Interventional Cardiology | 518 |
| Nehal Dassani | Nephrology | 472 |
| Matthew Karlen | Diagnostic Radiology | 443 |
| Vijay Patel | Cardiology | 434 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 269 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 72 |
| 291HEART FAILURE AND SHOCK WITH MCC | 69 |
| 392ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 50 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 46 |
| 682RENAL FAILURE WITH MCC | 45 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 43 |
CROSS-REFERENCE