HOSPITAL · CCN 100122
NORTH OKALOOSA MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
107
External referring physicians
1,017
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
21,604
SPECIALTY MIX
Specialties among affiliated physicians
27
8
7
6
5
5
5
5
5
3
3
3
AFFILIATED PHYSICIANS
Physicians affiliated with NORTH OKALOOSA MEDICAL CENTER (107 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 107.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CRESTVIEW HOSPITAL COMPANY, LLC | — | 4,735 |
| LINDLEY, ANCIL | — | 1,808 |
| WATSON, JAMES | — | 1,350 |
| HAMBLEY, PATRICIA | — | 1,350 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,268 |
| Joseph Pedone | Cardiology | 871 |
| DOCTORS MEDICAL CENTER OF WALTON COUNTY PA | — | 866 |
| Juan Zarate | Cardiology | 680 |
| Moudar Alshazley | Emergency Medicine | 654 |
| Christopher Dorvault | Diagnostic Radiology | 638 |
| KATZENSTEIN, MARK | — | 584 |
| KING, LAWRENCE | — | 574 |
| John Tomberlin | Diagnostic Radiology | 572 |
| David Miles | Internal Medicine | 554 |
| James Barnes | Diagnostic Radiology | 545 |
| Frank Scott | Internal Medicine | 520 |
| COUNTY OF WALTON BOARD OF COUNTY COMMISSIONERS | — | 510 |
| Anthony Deraimo | Diagnostic Radiology | 488 |
| Daniel Noyes | Diagnostic Radiology | 487 |
| Henry Lusane | Diagnostic Radiology | 482 |
| MARTIN, JAMES | — | 458 |
| Edwin Rivera | Diagnostic Radiology | 421 |
| BALCHUNAS, WILLIAM | — | 414 |
| CAZENAVE, BETHANY | — | 389 |
| Rustin Sorensen | Physician Assistant | 386 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 188 |
| 291HEART FAILURE AND SHOCK WITH MCC | 105 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 68 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 59 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 59 |
| 190CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 54 |
CROSS-REFERENCE