HOSPITAL · CCN 052057
SONOMA SPECIALTY HOSPITAL LLC
Physician affiliations & referral network
Affiliated physicians
1
External referring physicians
98
Top affiliated specialty
Hospitalist
Shared beneficiaries (top referrers)
1,901
SPECIALTY MIX
Specialties among affiliated physicians
1
AFFILIATED PHYSICIANS
Physicians affiliated with SONOMA SPECIALTY HOSPITAL LLC (1 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| MUJEEB ALTAF | Long-term care hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ST. JOSEPH HEALTH NORTHERN CALIFORNIA, LLC | — | 454 |
| Rudy Santos | Internal Medicine | 125 |
| John Mcgovern | Diagnostic Radiology | 114 |
| Shawn Daly | Diagnostic Radiology | 112 |
| Tashfeen Ekram | Diagnostic Radiology | 98 |
| Craig Polson | Diagnostic Radiology | 92 |
| NPI 1316037856 | — | 91 |
| Falck Northern California Corp. | Ambulance Service Provider | 70 |
| SUTTER WEST BAY MEDICAL FOUNDATION | — | 68 |
| Doreen Marino | Hospitalist | 66 |
| David Schmidt | Diagnostic Radiology | 63 |
| POPOVICH, MARK | — | 54 |
| Patrick Coleman | Interventional Cardiology | 50 |
| Ridgely Muller | Emergency Medicine | 47 |
| GARFIELD, ALLAN | — | 46 |
| Paul Wasserstein | Pathology | 42 |
| Bell's Healdsburg Ambulance Service Inc. | Ambulance Service Provider | 39 |
| Peter Chang Sing | Clinical Cardiac Electrophysiology | 37 |
| Mark Wills | Emergency Medicine | 36 |
| Victor Sanders | Hospitalist | 36 |
| Jaime Molden | Clinical Cardiac Electrophysiology | 33 |
| Sanyogeeta Bhaway | Internal Medicine | 32 |
| Shu Yang | Infectious Disease | 32 |
| Navneet Attri | Internal Medicine | 32 |
| Bradley Restel | Diagnostic Radiology | 32 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE