HOSPITAL · CCN 050127
WOODLAND HEALTHCARE
Physician affiliations & referral network
Affiliated physicians
57
External referring physicians
425
Top affiliated specialty
Physician Assistant
Shared beneficiaries (top referrers)
5,190
SPECIALTY MIX
Specialties among affiliated physicians
9
7
6
5
5
4
3
2
2
2
2
1
AFFILIATED PHYSICIANS
Physicians affiliated with WOODLAND HEALTHCARE (57 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 57.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| THE CARLE FOUNDATION HOSPITAL | — | 1,195 |
| DIGNITY HEALTH | — | 315 |
| Chu Kwan Lau | Internal Medicine | 257 |
| Jeffrey Yee | Internal Medicine | 230 |
| Vimal Rabdiya | Cardiology | 205 |
| WIEDMAN, TULLY | — | 199 |
| Justin Chatten Brown | Family Practice | 197 |
| PARSONS, PAUL | — | 189 |
| Benjamin Rhee | Cardiology | 172 |
| Bi-County Ambulance Service, Inc. | Ambulance Service Provider | 159 |
| LAUGHLIN, PHILIP | — | 157 |
| Sanjay Mehta | Cardiology | 152 |
| DIGNITY HEALTH | — | 151 |
| DIGNITY COMMUNITY CARE | — | 149 |
| LINNE, STUART | — | 148 |
| SCHAEFER AMBULANCE SERVICE, INC. | — | 143 |
| HAINES, PHILIP | — | 141 |
| Srinivasan Sattiraju | Cardiology | 141 |
| Heather Kelly | Nurse Practitioner | 138 |
| Nabin Timilsina | Hospitalist | 130 |
| Juan Jimenez | Diagnostic Radiology | 129 |
| Roben Ahdoot | Diagnostic Radiology | 125 |
| Michael Hallenbeck | Diagnostic Radiology | 124 |
| HOOPESTON COMMUNITY MEMORIAL HOSPITAL | — | 123 |
| Christopher Bodine | Cardiology | 121 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 134 |
| 291HEART FAILURE AND SHOCK WITH MCC | 39 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 32 |
| 190CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 28 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 25 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 22 |
| 853INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 18 |
CROSS-REFERENCE