Affiliated physicians
56
External referring physicians
718
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
12,809
SPECIALTY MIX
Specialties among affiliated physicians
9
6
6
4
3
3
3
3
3
3
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with BMH-CRITTENDEN (56 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 56.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| JACKSON TENNESSEE HOSPITAL COMPANY LLC | — | 1,499 |
| BAPTIST MEMORIAL HOSPITAL-DESOTO, INC, | — | 1,333 |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | — | 1,314 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,090 |
| BAPTIST MEMORIAL HOSPITAL-JONESBORO INC | — | 812 |
| Daniel Craven | Diagnostic Radiology | 564 |
| Randy Horras | Diagnostic Radiology | 489 |
| Craig Lipman | Diagnostic Radiology | 466 |
| Keith Tonkin | Diagnostic Radiology | 446 |
| Paul Tanner | Diagnostic Radiology | 426 |
| Ellis Reef | Cardiology | 424 |
| John Ellzey | Diagnostic Radiology | 382 |
| WARR, OTIS | — | 377 |
| MCLEOD, ALAN | — | 328 |
| NPI 1023074002 | — | 314 |
| CROSSETT, TIMOTHY | — | 305 |
| TONKIN, ALLEN | — | 293 |
| DYERSBURG HEALTH | — | 275 |
| MARTIN HEALTH | — | 272 |
| Jama Davis | Nurse Practitioner | 245 |
| PHILLIPS HOSPITAL COMPANY LLC | — | 244 |
| Wiley Robinson | Hospitalist | 235 |
| Shannon Gulla | Diagnostic Radiology | 231 |
| Pathgroup Labs, Llc | Clinical Laboratory | 226 |
| David Parish | Diagnostic Radiology | 219 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 16 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 15 |
| 291HEART FAILURE AND SHOCK WITH MCC | 14 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 11 |
CROSS-REFERENCE